Sports Home | Welland Park Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 6 | 1 | 9 | 110 | 115 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Wednesday 15 Sep 2021 | Away ![]() | Robert Smyth Academy | Lost 8 - 10 | League | Details | ![]() | |
14:00 Monday 27 Sep 2021 | Neutral ![]() | ![]() | Robert Smyth Academy![]() ![]() | Draw 3 - 3 | Tournament | Details | ![]() ![]() |
14:10 Monday 27 Sep 2021 | Neutral ![]() | ![]() ![]() | Loughborough High School![]() ![]() | Lost 0 - 8 | Tournament | Details | ![]() ![]() |
14:20 Monday 27 Sep 2021 | Neutral ![]() | ![]() | Ratcliffe College![]() ![]() | Lost 0 - 8 | Tournament | Details | ![]() ![]() |
14:30 Monday 27 Sep 2021 | Neutral ![]() | ![]() ![]() | Leicester Grammar School![]() ![]() | Lost 1 - 4 | Tournament | Details | ![]() ![]() |
14:40 Monday 27 Sep 2021 | Neutral ![]() | ![]() | Catmose College![]() ![]() | Lost 2 - 6 | Tournament | Details | ![]() ![]() |
14:50 Monday 27 Sep 2021 | Neutral ![]() | ![]() ![]() | Oakham School![]() ![]() | Lost 1 - 12 | Tournament | Details | ![]() ![]() |
15:00 Monday 27 Sep 2021 | Neutral ![]() | ![]() | Hinckley Academy and John Cleveland Sixth Form![]() ![]() | Won 9 - 2 | Tournament | Details | ![]() ![]() |
15:10 Monday 27 Sep 2021 | Neutral ![]() | ![]() | St Martin's Catholic Academy![]() ![]() | Won 4 - 1 | Tournament | Details | ![]() ![]() |
15:20 Monday 27 Sep 2021 | Neutral ![]() | ![]() ![]() | Uppingham School![]() ![]() | Lost 1 - 9 | Tournament | Details | ![]() ![]() |
15:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() | Lutterworth College![]() ![]() | Won 24 - 0 | League | Details | ![]() |
16:00 Monday 11 Oct 2021 | Away ![]() | The Kibworth School | Won 17 - 10 | Friendly | Details | ![]() | |
16:00 Wednesday 27 Oct 2021 | Away ![]() | ![]() ![]() | Lutterworth High School![]() ![]() | Lost 8 - 14 | League | Details | ![]() |
15:00 Friday 19 Nov 2021 | Away ![]() | ![]() | Dixie Grammar School![]() ![]() | Won 16 - 2 | Friendly | Details | ![]() |
15:30 Thursday 09 Dec 2021 | Home ![]() | ![]() | Pitsford School![]() ![]() | Post - | Friendly | Details | |
10:00 Saturday 05 Feb 2022 | Neutral ![]() | Lutterworth High School![]() | Canc - | Tournament | Details | ![]() | |
16:15 Monday 21 Feb 2022 | Away ![]() | ![]() ![]() | Leicester Grammar School![]() ![]() | Lost 11 - 22 | Friendly | Details | ![]() |
14:00 Monday 14 Mar 2022 | Away | South Leicestershire Netball Tournament | See report - | Details | ![]() | ||
15:00 Monday 04 Apr 2022 | Away | Southfield School | Won 5 - 4 | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 4 | 0 | 3 | 89 | 62 | 27 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Wednesday 15 Sep 2021 | Away ![]() | Robert Smyth Academy | Lost 8 - 10 | League | Details | ![]() | |
15:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() | Lutterworth College![]() ![]() | Won 24 - 0 | League | Details | ![]() |
16:00 Monday 11 Oct 2021 | Away ![]() | The Kibworth School | Won 17 - 10 | Friendly | Details | ![]() | |
16:00 Wednesday 27 Oct 2021 | Away ![]() | ![]() ![]() | Lutterworth High School![]() ![]() | Lost 8 - 14 | League | Details | ![]() |
15:00 Friday 19 Nov 2021 | Away ![]() | ![]() | Dixie Grammar School![]() ![]() | Won 16 - 2 | Friendly | Details | ![]() |
15:30 Thursday 09 Dec 2021 | Home ![]() | ![]() | Pitsford School![]() ![]() | Post - | Friendly | Details | |
16:15 Monday 21 Feb 2022 | Away ![]() | ![]() ![]() | Leicester Grammar School![]() ![]() | Lost 11 - 22 | Friendly | Details | ![]() |
14:00 Monday 14 Mar 2022 | Away | South Leicestershire Netball Tournament | See report - | Details | ![]() | ||
15:00 Monday 04 Apr 2022 | Away | Southfield School | Won 5 - 4 | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 2 | 1 | 6 | 21 | 53 | -32 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Monday 27 Sep 2021 | Neutral ![]() | ![]() | Robert Smyth Academy![]() ![]() | Draw 3 - 3 | Tournament | Details | ![]() ![]() |
14:10 Monday 27 Sep 2021 | Neutral ![]() | ![]() ![]() | Loughborough High School![]() ![]() | Lost 0 - 8 | Tournament | Details | ![]() ![]() |
14:20 Monday 27 Sep 2021 | Neutral ![]() | ![]() | Ratcliffe College![]() ![]() | Lost 0 - 8 | Tournament | Details | ![]() ![]() |
14:30 Monday 27 Sep 2021 | Neutral ![]() | ![]() ![]() | Leicester Grammar School![]() ![]() | Lost 1 - 4 | Tournament | Details | ![]() ![]() |
14:40 Monday 27 Sep 2021 | Neutral ![]() | ![]() | Catmose College![]() ![]() | Lost 2 - 6 | Tournament | Details | ![]() ![]() |
14:50 Monday 27 Sep 2021 | Neutral ![]() | ![]() ![]() | Oakham School![]() ![]() | Lost 1 - 12 | Tournament | Details | ![]() ![]() |
15:00 Monday 27 Sep 2021 | Neutral ![]() | ![]() | Hinckley Academy and John Cleveland Sixth Form![]() ![]() | Won 9 - 2 | Tournament | Details | ![]() ![]() |
15:10 Monday 27 Sep 2021 | Neutral ![]() | ![]() | St Martin's Catholic Academy![]() ![]() | Won 4 - 1 | Tournament | Details | ![]() ![]() |
15:20 Monday 27 Sep 2021 | Neutral ![]() | ![]() ![]() | Uppingham School![]() ![]() | Lost 1 - 9 | Tournament | Details | ![]() ![]() |
10:00 Saturday 05 Feb 2022 | Neutral ![]() | Lutterworth High School![]() | Canc - | Tournament | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Year 9 (A) 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Year 9 (A) 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1143060